3 8 16GB
| 1/214. oldal | Rendezés: |
-
Gigabyte Brix (Intel N250 up to 3.8 GHz, 1x SO-DIMM DDR5 up to 4800 MHz, max 16GB, M.2 2280 + 2.5" bay, GbE LAN, Wi-Fi92.860 Ft+1.899 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OSAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS229.990 Ft+2.490 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OSAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS230.000 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS262.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS269.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS269.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY014 (Cool Silver) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS302.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY014 (Cool Silver) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS309.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY014 (Cool Silver) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS309.990 Ft+2.490 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PROAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO309.990 Ft+2.490 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PROAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO312.990 Ft+2.490 Ft
-
LENOVO YOGA Tab Plus (TB520FU), 12.7″ 3K , Qualcomm Snapdragon 8 Gen.3 MP, 16GB, 256GB, Android, Seashell , PEN+Hun kbd325.060 Ft+2.900 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOMEAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME329.990 Ft+2.490 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OSAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS332.990 Ft+2.490 Ft
-
ACER Aspire 3 A315-44P-R7N3 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOMEAMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME332.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME332.990 Ft+2.490 Ft
-
ASUS VivoBook S 16 M3607HA-RP008 (Cool Silver) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS335.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME339.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME339.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PROAMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO342.990 Ft+2.490 Ft