16GB GRAY
| 1/115. oldal | Rendezés: |
-
DELL Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OSIntel Core i3-1315U | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS259.990 Ft+2.490 Ft
-
DELL Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OSIntel Core i3-1315U | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS259.990 Ft+2.490 Ft
-
DELL Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OSIntel Core i3-1315U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS259.990 Ft+2.490 Ft
-
DELL Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OSIntel Core i3-1315U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS259.990 Ft+2.490 Ft
-
HP OmniDesk Tower M02 (Gray Wood) | AMD Ryzen 5 8500G 3.5 | 16GB DDR5 | 250GB SSD | 0GB HDD | AMD Radeon 740M | W11 HOMEAMD Ryzen 5 8500G 3.5 | 16GB DDR5 | 250GB SSD | 0GB HDD | AMD Radeon 740M | W11 HOME276.990 Ft+2.490 Ft
-
HP OmniDesk Tower M02 (Gray Wood) | AMD Ryzen 5 8500G 3.5 | 16GB DDR5 | 512GB SSD | 0GB HDD | AMD Radeon 740M | W11 HOMEAMD Ryzen 5 8500G 3.5 | 16GB DDR5 | 512GB SSD | 0GB HDD | AMD Radeon 740M | W11 HOME276.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OSAMD Ryzen 5 220 3.2 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS291.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OSAMD Ryzen 5 220 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS298.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OSAMD Ryzen 5 220 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS299.000 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY002WOA (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME301.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY002WOA (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 260 3.8 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME301.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS307.990 Ft+2.490 Ft
-
Acer Acer TravelMate P2 TMP214-75-G3-TCO Ultra 5 125H 14"WUXGA IPS 300nits AG 16GB DDR5 5600 SSD512 Intel Arc Graphics WLAN+BT LAN Cam1080p 65Wh FpR SCa W11Pro Steel Gray 3Y OnSite310.740 Ft
-
ASUS VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OSAMD Ryzen 5 220 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS310.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OSAMD Ryzen 5 220 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS311.000 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS314.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OSAMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS314.990 Ft+2.490 Ft
-
HP OmniDesk Tower M02 (Gray Wood) | AMD Ryzen 7 8700G 4.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 8700G 4.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | AMD Radeon 780M | W11 HOME315.990 Ft+2.490 Ft
-
HP OmniDesk Tower M02 (Gray Wood) | AMD Ryzen 7 8700G 4.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | AMD Radeon 780M | W11 HOMEAMD Ryzen 7 8700G 4.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | AMD Radeon 780M | W11 HOME315.990 Ft+2.490 Ft
-
ASUS VivoBook S 14 S3407CA-LY013 (Matte Gray) | Intel Core Ultra 5 225H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL ARC Graphics opcionálisan) | NO OSIntel Core Ultra 5 225H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL ARC Graphics opcionálisan) | NO OS316.990 Ft+2.490 Ft